Shot Chart
Above Avg
Avg
Below Avg
Rim
68%
Mid
43%
3PT
36%
Season Game Log
| Date | Opp | Res | MIN | PTS | REB | AST | STL | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs UT Arlington | W | 32 | 28 | 8 | 4 | 2 | 67% | 50% | 83% |
| Nov 14 | @ Arizona | W | 35 | 22 | 10 | 3 | 1 | 50% | 40% | 80% |
| Nov 10 | vs Belmont | W | 28 | 14 | 7 | 5 | 3 | 50% | 33% | 75% |
| Nov 6 | vs Morgan St | W | 24 | 18 | 6 | 2 | 1 | 64% | 50% | 100% |
| Oct 28 | @ Purdue | L | 38 | 19 | 9 | 4 | 0 | 33% | 38% | 67% |
| Oct 21 | vs Eastern WA | W | 26 | 16 | 5 | 6 | 2 | 50% | 40% | 100% |
Skill Profile Percentiles
Scoring
85%
Athleticism
78%
Defense
72%
Playmaking
68%
Rebounding
82%
Impact (On/Off)
Offensive Rtg
118.2+8.5
Defensive Rtg
98.5-4.2
Usage Rate29.4%
Net Rating+19.7
94th
Scoring
82th
Passing