Full schedule and results for the 2025-26 Duke Blue Devils basketball season. Duke plays one of the nation's toughest schedules, featuring matchups against ranked opponents from the ACC, SEC, and Big 12. Get game times, TV info, scores, and recaps for every Blue Devils game.
Game Center

Duke Blue Devils
14-1 (0-0 ACC)#6 AP
87.1
PPG
66
OPP PPG
W3
Streak
41.2
RPG
17.7
APG
49.8%
FG%
35.1%
3P%
71.4%
FT%
+21.1
Margin
2025-26 Schedule(31 games)
| Date | Opponent | Location | Time/Result | TV | Type |
|---|---|---|---|---|---|
Nov 4 Tue | ![]() Texas Longhorns 0-1 | Neutral Spectrum Center | W 75-60 | ESPN | Non-Conf |
Nov 8 Sat | ![]() Western Carolina Catamounts 0-2 | Home Cameron Indoor Stadi... | W 95-54 | The CW Network | Non-Conf |
Nov 11 Tue | ![]() Army Black Knights 1-2 | Away Christl Arena | W 114-59 | CBSSN | Non-Conf |
Nov 14 Fri | ![]() Indiana State Sycamores 2-2 | Home Cameron Indoor Stadi... | W 100-62 | ACC Network | Non-Conf |
Nov 18 Tue | ![]() Kansas Jayhawks#24 3-2 | Neutral Madison Square Garde... | W 78-66 | ESPN | Non-Conf |
Nov 21 Fri | ![]() Niagara Purple Eagles 2-3 | Home Cameron Indoor Stadi... | W 100-42 | ACC Network | Non-Conf |
Nov 23 Sun | ![]() Howard Bison 3-4 | Home Cameron Indoor Stadi... | W 93-56 | ACC Network | Non-Conf |
Nov 27 Thu | ![]() Arkansas Razorbacks#22 5-2 | Neutral United Center | W 80-71 | CBS | Non-Conf |
Dec 2 Tue | ![]() Florida Gators#15 5-3 | Home Cameron Indoor Stadi... | W 67-66 | ESPN | Non-Conf |
Dec 6 Sat | ![]() Michigan State Spartans#7 8-1 | Away Breslin Center | W 66-60 | FOX | Non-Conf |
Dec 16 Tue | ![]() Lipscomb Bisons 6-5 | Home Cameron Indoor Stadi... | W 97-73 | ACC Network | Non-Conf |
Dec 20 Sat | ![]() Texas Tech Red Raiders#19 9-3 | Neutral Madison Square Garde... | L 81-82 | ESPN | Non-Conf |
Dec 31 Wed | ![]() Georgia Tech Yellow Jackets 9-5 | Home Cameron Indoor Stadi... | W 85-79 | ACC Network | ACC |
Jan 3 Sat | ![]() Florida State Seminoles 7-8 | Away Tucker Center | W 91-87 | CBS | ACC |
Jan 6 Tue | ![]() Louisville Cardinals#20 11-4 | Away KFC Yum! Center | W 84-73 | ESPN | ACC |
Jan 10 Sat | ![]() SMU Mustangs#24 12-3 | Home Cameron Indoor Stadi... | 2:00 PM ET | ESPN | ACC |
Jan 14 Wed | ![]() California Golden Bears 13-3 | Away Haas Pavilion | 11:00 PM ET | ACC Network | ACC |
Jan 17 Sat | ![]() Stanford Cardinal 13-3 | Away Maples Pavilion | 6:00 PM ET | ACC Network | ACC |
Jan 24 Sat | ![]() Wake Forest Demon Deacons 10-6 | Home Cameron Indoor Stadi... | 5:45 PM ET | The CW Network | ACC |
Jan 26 Mon | ![]() Louisville Cardinals#20 11-4 | Home Cameron Indoor Stadi... | 7:00 PM ET | ESPN | ACC |
Jan 31 Sat | ![]() Virginia Tech Hokies 12-4 | Away Cassell Coliseum | 12:00 PM ET | ESPN | ACC |
Feb 3 Tue | ![]() Boston College Eagles 7-8 | Home Cameron Indoor Stadi... | 7:00 PM ET | ACC Network | ACC |
Feb 7 Sat | ![]() North Carolina Tar Heels#17 13-2 | Away Dean E. Smith Center | 6:30 PM ET | ESPN | ACC |
Feb 10 Tue | ![]() Pittsburgh Panthers 7-8 | Away Petersen Events Cent... | 9:00 PM ET | TBD | ACC |
Feb 14 Sat | ![]() Clemson Tigers 13-3 | Home Cameron Indoor Stadi... | 12:00 PM ET | ESPN | ACC |
Feb 16 Mon | ![]() Syracuse Orange 10-5 | Home Cameron Indoor Stadi... | 7:00 PM ET | ESPN | ACC |
Feb 21 Sat | ![]() Michigan Wolverines#2 14-0 | Neutral Capital One Arena | 6:30 PM ET | ESPN | Non-Conf |
Feb 24 Tue | ![]() Notre Dame Fighting Irish 10-5 | Away Purcell Pavilion | 7:00 PM ET | TBD | ACC |
Feb 28 Sat | ![]() Virginia Cavaliers#23 13-2 | Home Cameron Indoor Stadi... | 12:00 PM ET | TBD | ACC |
Mar 2 Mon | ![]() NC State Wolfpack 11-5 | Away Lenovo Center | 7:00 PM ET | ESPN | ACC |
Mar 7 Sat | ![]() North Carolina Tar Heels#17 13-2 | Home Cameron Indoor Stadi... | 6:30 PM ET | ESPN | ACC |
Season Record
14-1Overall
Win percentage: 93.3%
3-0ACC
By Venue
Home7-0
Away4-0
Neutral3-1
Remaining16 games
Last Game • WIN




























