All-time records and historical statistics for Duke Blue Devils basketball. From Christian Laettner to Zion Williamson to Cooper Flagg, Duke has produced some of college basketball's greatest players. Explore program records, individual achievements, and the legacy of one of the sport's most storied programs.
All-Time Scoring Leaders
Historic records for NCAA Division I Men's Basketball. Data includes regular season and tournament games.
44
person
Pete Maravichverified
LSU Tigers (1967-1970) • Guard
3,667
Total Points
44.2
PPG
83
GP
43.8
MPG
“The greatest scorer in college basketball history. Pistol Pete averaged over 44 points per game in an era before the three-point line.”
Rankarrow_upward | Player | School | Yrs | GPunfold_more | FG% | 3P% | PTSunfold_more |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Pete Maravich Guard | LSU | 1967-70 | 83 | 44.7% | - | 3,667 |
| 2 | person Antoine Davis Guard | Detroit Mercy | 2019-23 | 144 | 40.3% | 34.5% | 3,664 |
| 3 | person Freeman Williams Guard | Portland State | 1975-78 | 106 | 47.1% | - | 3,249 |
| 4 | person Chris Clemons Guard | Campbell | 2015-19 | 137 | 43.9% | 38.2% | 3,225 |
| 5 | person Lionel Simmons Forward | La Salle | 1987-90 | 131 | 52.1% | - | 3,217 |
| 6 | person Alphonso Ford Guard | Miss. Valley | 1989-93 | 109 | 46.4% | - | 3,165 |
| 7 | person Doug McDermott Forward | Creighton | 2010-14 | 145 | 49.8% | 45.3% | 3,150 |
Showing 1-7 of 10 players
Data sourced from Sports Reference and official NCAA records
